TrueBench CPU Benchmark score (lesser µ secs is better):
CPU Specifications:
Specifications | |
---|---|
CPU ID | 160 |
TrueBench Score | 736,991,902 |
Processing Cores | 2 [2 Threads] |
Frequency | 1.60 GHz [2.16 GHz Turbo] |
TDP | 6 W |
Cache | 2 MB L2 Cache |
Lithography/Architecture | 14 nm |
Socket | FCBGA1170 |
CPU Type | Desktop |
HW Installed | MiniPC, Laptop, IoT, Thin Client, Routers, pfSense, Chromebook, OpenWRT, Supermicro |
Links/Specs/Datasheet | ark.intel.com |
HW/CPU Pictures:
