TrueBench CPU Benchmark score (lesser µ secs is better):
CPU Specifications:
Specifications | |
---|---|
CPU ID | 161 |
TrueBench Score | 551,049,668 |
Processing Cores | 4 [4 Threads] |
Frequency | 1.8 GHz – 64-bit Cortex-A55 |
Cache | 32KB of L1 Instruction and 32KB of Data Cache, 256KB of L2 Cache With Error Correcting Code (ECC) |
Lithography/Architecture | 22 nm |
CPU Type | Mobile compute, Mini PC, SBC, Network Appliance, IoT, Automotive, Industrial, Personal Electronics |
HW Installed | Firefly ROC-RK3566-PC Quad-Core 64-Bit Mini Computer |
Links/Specs/Datasheet | Firefly ROC-RK3566-PC Quad-Core 64-Bit Mini Computer Wiki DataSheet |
HW/CPU Pictures:




