TrueBench CPU Benchmark score (lesser µ secs is better):
CPU Specifications:
Specifications | |
---|---|
CPU ID | 162 |
TrueBench Score | 51,226,761 |
Processing Cores | 4 [4 Threads] |
Frequency | 3.20 GHz [3.60 GHz Turbo] |
TDP | 65 W |
Cache | 6 MB Intel® Smart Cache |
Lithography/Architecture | 14 nm |
Socket | FCLGA1151 |
CPU Type | Desktop |
HW Installed | MiniPC, Laptop, IoT, Thin Client, Routers, pfSense, Chromebook, OpenWRT, Supermicro, Dell Optiplex 7050 Mini PC |
Links/Specs/Datasheet | ark.intel.com |
HW/CPU Pictures:
